Key Features
Expandable Storage Capacity of 128 GB
5 inch LCD Touchscreen
Wi-Fi Enabled
13 MP Primary Camera
5 MP Secondary Camera
2.3 GHz Qualcomm Snapdragon 801 Quad Core Processor
Full HD Recording
Android OS, v4.4.4 (KitKat)
Warranty
1 year manufacturer warranty
3-Days Replacement Policy
100% Genuine Products
Delivered By?
Usually Delivered in 2-3 business days.
Cash On Delivery?
Specifications of HTC One (M8 Eye)
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2014, October |
Status | Available. Released 2014, October | |
BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 6.0 | ||
PLATFORM | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | Dual 13 MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, 1080p@30fps, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Google Drive (50 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- DivX/XviD/MP4/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Document editor | ||
- Photo/video editor | ||
- Voice memo/dial/commands | ||
BATTERY |
| Non-removable Li-Po 2600 mAh battery |
Stand-by | Up to 310 h (3G) | |
Talk time | Up to 24 h (3G) | |
MISC | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |